WHERE EVERYDAY ATHLETES BECOME MOUNTAIN WARRIORS
Join 400+ athletes from across the Mountain West for two days of intense competition at the Canyon County Event Center in Caldwell, Idaho.








Professional Programming
Programmed by 2x CrossFit Games Champion Justin Medeiros and his team, MWFC delivers world-class competition standards for athletes at every level.
From Intermediate to RX divisions, find your level and test yourself against the best in the Mountain West region.
Conquer the Mountain
The Mountain West Fitness Competition gives "Everyday" CrossFit Athletes of all experience & fitness levels their chance to challenge themselves, while showing off their hard work and have a great time with their friends and the fitness community.
EVENT LOCATION

CANYON COUNTY EVENT CENTER
110 County Fair Ave
Caldwell, ID 83605
GET DIRECTIONSVenue Features
- ▸42,000 square feet of climate-controlled competition space
- ▸Professional equipment and setup
- ▸Ample spectator seating
- ▸Convenient parking and easy highway access
- ▸Located near hotels, restaurants, and amenities

Easy to Find!
Off I-84 in Caldwell
Competition Schedule
FRIDAY, SEPT 19
| 8:00 AM | Sawtooth Co-Ed - RX: SawtoothMain Stage Co-Ed - RX |
| 8:00 AM | Steelhead Men's - Intermediate: SteelheadSide Stage Men's - Intermediate |
| 8:00 AM | Spud Nation Women's - RX: Spud NationMain Stage Women's - RX |
| 8:24 AM | Sawtooth Co-Ed - Intermediate: SawtoothMain Stage Co-Ed - Intermediate |
| 8:24 AM | Steelhead Men's - RX: SteelheadSide Stage Men's - RX |
| 8:48 AM | Spud Nation Masters Men's - RX: Spud NationSide Stage Masters Men's - RX |
| 8:48 AM | Sawtooth Masters Women's - Intermediate: SawtoothMain Stage Masters Women's - Intermediate |
| 9:12 AM | Steelhead Co-Ed - Rookie: SteelheadMain Stage Co-Ed - Rookie |
| 9:12 AM | Sawtooth Women's - Intermediate: SawtoothSide Stage Women's - Intermediate |
| 9:36 AM | Spud Nation Masters Co-Ed - RX: Spud NationMain Stage Masters Co-Ed - RX |
| 10:00 AM | Steelhead Men's - Rookie: SteelheadMain Stage Men's - Rookie |
| 10:00 AM | Sawtooth Women's - Rookie: SawtoothSide Stage Women's - Rookie |
| 10:30 AM | Spud Nation Masters Co-Ed - Intermediate: Spud NationMain Stage Masters Co-Ed - Intermediate |
| 11:00 AM | Steelhead Co-Ed - RX: SteelheadSide Stage Co-Ed - RX |
| 11:00 AM | Spud Nation Men's - RX: Spud NationMain Stage Men's - RX |
| 11:30 AM | Sawtooth Women's - RX: SawtoothMain Stage Women's - RX |
| 12:00 PM | Steelhead Masters Men's - Intermediate: SteelheadSide Stage Masters Men's - Intermediate |
| 12:00 PM | Sawtooth Masters Men's - Rookie: SawtoothSide Stage Masters Men's - Rookie |
| 12:30 PM | Spud Nation Co-Ed - Intermediate: Spud NationMain Stage Co-Ed - Intermediate |
| 1:00 PM | Sawtooth Men's - Intermediate: SawtoothMain Stage Men's - Intermediate |
| 1:00 PM | Steelhead Women's - Intermediate: SteelheadSide Stage Women's - Intermediate |
| 1:30 PM | Spud Nation Co-Ed - Rookie: Spud NationMain Stage Co-Ed - Rookie |
| 2:00 PM | Steelhead Masters Women's - Intermediate: SteelheadSide Stage Masters Women's - Intermediate |
| 2:00 PM | Sawtooth Men's - Rookie: SawtoothMain Stage Men's - Rookie |
| 2:30 PM | Spud Nation Women's - Rookie: Spud NationSide Stage Women's - Rookie |
| 3:00 PM | Sawtooth Masters Men's - RX: SawtoothMain Stage Masters Men's - RX |
| 3:00 PM | Spud Nation Co-Ed - RX: Spud NationSide Stage Co-Ed - RX |
| 3:30 PM | Steelhead Women's - RX: SteelheadMain Stage Women's - RX |
| 4:00 PM | Sawtooth Men's - RX: SawtoothSide Stage Men's - RX |
SATURDAY, SEPT 20
| 8:00 AM | BRONCO Co-Ed - RX: BRONCOMain Stage Co-Ed - RX |
| 8:00 AM | VANDAL Men's - RX: VANDALSide Stage Men's - RX |
| 8:00 AM | MOUNTAIN WEST Women's - RX: MOUNTAIN WESTMain Stage Women's - RX |
| 8:24 AM | BRONCO Masters Co-Ed - RX: BRONCOMain Stage Masters Co-Ed - RX |
| 8:24 AM | VANDAL Masters Men's - RX: VANDALSide Stage Masters Men's - RX |
| 8:48 AM | MOUNTAIN WEST Co-Ed - Intermediate: MOUNTAIN WESTSide Stage Co-Ed - Intermediate |
| 8:48 AM | BRONCO Women's - Intermediate: BRONCOMain Stage Women's - Intermediate |
| 9:12 AM | VANDAL Men's - Intermediate: VANDALMain Stage Men's - Intermediate |
| 9:12 AM | MOUNTAIN WEST Masters Women's - Intermediate: MOUNTAIN WESTSide Stage Masters Women's - Intermediate |
| 9:36 AM | BRONCO Co-Ed - Rookie: BRONCOMain Stage Co-Ed - Rookie |
| 10:00 AM | VANDAL Men's - Rookie: VANDALSide Stage Men's - Rookie |
| 10:00 AM | MOUNTAIN WEST Women's - Rookie: MOUNTAIN WESTMain Stage Women's - Rookie |
| 10:30 AM | BRONCO Masters Co-Ed - Intermediate: BRONCOSide Stage Masters Co-Ed - Intermediate |
| 10:30 AM | VANDAL Masters Men's - Intermediate: VANDALMain Stage Masters Men's - Intermediate |
| 11:00 AM | MOUNTAIN WEST Masters Men's - Rookie: MOUNTAIN WESTSide Stage Masters Men's - Rookie |
| 11:00 AM | VANDAL Co-Ed - RX: VANDALMain Stage Co-Ed - RX |
| 11:30 AM | MOUNTAIN WEST Men's - RX: MOUNTAIN WESTSide Stage Men's - RX |
| 11:30 AM | BRONCO Women's - RX: BRONCOMain Stage Women's - RX |
| 12:00 PM | VANDAL Co-Ed - Intermediate: VANDALSide Stage Co-Ed - Intermediate |
| 12:00 PM | MOUNTAIN WEST Women's - Intermediate: MOUNTAIN WESTMain Stage Women's - Intermediate |
| 12:30 PM | BRONCO Men's - Intermediate: BRONCOSide Stage Men's - Intermediate |
| 12:30 PM | VANDAL Masters Co-Ed - RX: VANDALMain Stage Masters Co-Ed - RX |
| 1:00 PM | MOUNTAIN WEST Co-Ed - Rookie: MOUNTAIN WESTSide Stage Co-Ed - Rookie |
| 1:00 PM | BRONCO Women's - Rookie: BRONCOMain Stage Women's - Rookie |
| 1:30 PM | MOUNTAIN WEST Men's - Rookie: MOUNTAIN WESTSide Stage Men's - Rookie |
| 1:30 PM | BRONCO Masters Men's - RX: BRONCOMain Stage Masters Men's - RX |
| 2:00 PM | VANDAL Masters Women's - Intermediate: VANDALSide Stage Masters Women's - Intermediate |
| 2:00 PM | MOUNTAIN WEST Masters Men's - Intermediate: MOUNTAIN WESTMain Stage Masters Men's - Intermediate |
| 2:30 PM | BRONCO Masters Men's - Rookie: BRONCOSide Stage Masters Men's - Rookie |
| 2:30 PM | VANDAL Masters Co-Ed - Intermediate: VANDALMain Stage Masters Co-Ed - Intermediate |
| 3:00 PM | MOUNTAIN WEST Co-Ed - RX: MOUNTAIN WESTSide Stage Co-Ed - RX |
| 3:00 PM | VANDAL Women's - RX: VANDALMain Stage Women's - RX |
| 3:30 PM | BRONCO Men's - RX: BRONCOSide Stage Men's - RX |
| 4:00 PM | TOMMY V. Co-Ed - RX: TOMMY V.Main Stage Co-Ed - RX |
| 4:00 PM | TOMMY V. Men's - RX: TOMMY V.Main Stage Men's - RX |
| 4:00 PM | TOMMY V. Women's - RX: TOMMY V.Main Stage Women's - RX |

OUR PARTNERS
This competition wouldn't happen without the incredible support of our partners. Thank you for helping us bring the Mountain West fitness community together!
TITLE SPONSOR
OFFICIAL PARTNERS
WORKOUTS
Test your limits with professionally programmed workouts designed to challenge athletes at every level
WORKOUT ONE: SAWTOOTH
PRESENTED BY
ATHLETE 1
ATHLETE 2
-ATHLETES SWITCH AFTER EVERY COMPLETED ROUND.
SCORE: TOTAL REPS + TOTAL CALORIES
WORKOUT ONE: SAWTOOTH
ATHLETE 1
ATHLETE 2
-ATHLETES SWITCH AFTER EVERY COMPLETED ROUND.
SCORE: TOTAL REPS + TOTAL CALORIES
PRESENTED BY
WORKOUT TWO: STEELHEAD
PRESENTED BY
2 ROUNDS:
2 ROUNDS:
2 ROUNDS:
-ATHLETES ALTERNATE ROUNDS
(EACH ATHLETE DOES 1 ROUND OF EACH VARIANT)
*10FT SECTIONS UNBROKEN.
WORKOUT TWO: STEELHEAD
2 ROUNDS:
2 ROUNDS:
2 ROUNDS:
-ATHLETES ALTERNATE ROUNDS
(EACH ATHLETE DOES 1 ROUND OF EACH VARIANT)
*10FT SECTIONS UNBROKEN.
PRESENTED BY
WORKOUT THREE: SPUD NATION
PRESENTED BY
*BARBELL HOLD:
*ONE ATHLETE MUST HOLD A BARBELL IN THE RACK POSITION. THE WORKING ATHLETE MAY ONLY COMPLETE REPS WHILE THEIR TEAMMATE IS MAINTAINING THE BARBELL RACK POSITION HOLD.
TIMECAP 10:00 MINUTES
WORKOUT THREE: SPUD NATION
*BARBELL HOLD:
*ONE ATHLETE MUST HOLD A BARBELL IN THE RACK POSITION. THE WORKING ATHLETE MAY ONLY COMPLETE REPS WHILE THEIR TEAMMATE IS MAINTAINING THE BARBELL RACK POSITION HOLD.
TIMECAP 10:00 MINUTES
PRESENTED BY
WORKOUT FOUR: BRONCO
PRESENTED BY
WORKOUT FOUR: BRONCO
PRESENTED BY
WORKOUT FIVE: VANDAL
PRESENTED BY
WORKOUT FIVE: VANDAL
PRESENTED BY
WORKOUT SIX: MW TOMMY V
PRESENTED BY
WORKOUT SIX: MW TOMMY V
PRESENTED BY